<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Starrenburg's Website</title>
	<atom:link href="http://starrenburgs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://starrenburgs.com</link>
	<description>Perspectives and musings on technology, trends and the world.</description>
	<pubDate>Sun, 20 May 2012 13:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Panoramic VR Photos by Patrick</title>
		<link>http://starrenburgs.com/blog/2007/09/01/panoramic-vr-photos/#comment-3010</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 02 Sep 2007 05:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://starrenburgs.com/blog/2007/09/01/panoramic-vr-photos/#comment-3010</guid>
		<description>Not my original shots - yet :-)

I downloaded some examples from one of the panoramic head companies (http://www.360precision.com) but the photos were taken on a Nikon with 10.5mm fisheye lens. Very popular combination, also with the D70.

With the right sort of setup - panoramic head + good wide angle lens - it is possible to achieve this with between 7-8 shots!</description>
		<content:encoded><![CDATA[<p>Not my original shots - yet <img src='http://starrenburgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I downloaded some examples from one of the panoramic head companies (http://www.360precision.com) but the photos were taken on a Nikon with 10.5mm fisheye lens. Very popular combination, also with the D70.</p>
<p>With the right sort of setup - panoramic head + good wide angle lens - it is possible to achieve this with between 7-8 shots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramic VR Photos by Marguerite Foxon</title>
		<link>http://starrenburgs.com/blog/2007/09/01/panoramic-vr-photos/#comment-3008</link>
		<dc:creator>Marguerite Foxon</dc:creator>
		<pubDate>Sat, 01 Sep 2007 21:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://starrenburgs.com/blog/2007/09/01/panoramic-vr-photos/#comment-3008</guid>
		<description>This is quite phenomenal to think you did this on a little old D80!!  You could get some very interesting effects, clearly.  Go for it!&lt;br /&gt;
Marg
</description>
		<content:encoded><![CDATA[<p>This is quite phenomenal to think you did this on a little old D80!!  You could get some very interesting effects, clearly.  Go for it!<br />
Marg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Image Plug-Ins For WordPress by Patrick</title>
		<link>http://starrenburgs.com/blog/2007/05/10/testing_plug-ins/#comment-2995</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 11 May 2007 09:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/archives/13#comment-2995</guid>
		<description>That's good. Let me know how you go. If you need a hand give me a yell :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s good. Let me know how you go. If you need a hand give me a yell <img src='http://starrenburgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Image Plug-Ins For WordPress by Nick</title>
		<link>http://starrenburgs.com/blog/2007/05/10/testing_plug-ins/#comment-2994</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 11 May 2007 07:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/archives/13#comment-2994</guid>
		<description>Ok.

Cool.  Flexible upload looks good.

Willing to try.....</description>
		<content:encoded><![CDATA[<p>Ok.</p>
<p>Cool.  Flexible upload looks good.</p>
<p>Willing to try&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three New &#8216;Get a Mac&#8217; Ads by spppoky</title>
		<link>http://starrenburgs.com/blog/2007/05/08/three-new-get-a-mac-ads/#comment-2993</link>
		<dc:creator>spppoky</dc:creator>
		<pubDate>Wed, 09 May 2007 08:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/archives/32#comment-2993</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Vista Too Far by Fred Bloggs</title>
		<link>http://starrenburgs.com/blog/2007/04/08/a-vista-too-far/#comment-2984</link>
		<dc:creator>Fred Bloggs</dc:creator>
		<pubDate>Tue, 08 May 2007 00:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/archives/2007/05/08/a-vista-too-far/#comment-2984</guid>
		<description>Couldn't agree more dude!</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Vista Too Far by Mary Bloggs</title>
		<link>http://starrenburgs.com/blog/2007/04/08/a-vista-too-far/#comment-2983</link>
		<dc:creator>Mary Bloggs</dc:creator>
		<pubDate>Tue, 08 May 2007 00:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/archives/2007/05/08/a-vista-too-far/#comment-2983</guid>
		<description>Wow - amazing!</description>
		<content:encoded><![CDATA[<p>Wow - amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Onfolio - performance by Patrick</title>
		<link>http://starrenburgs.com/blog/2005/02/16/onfolio-performance/#comment-34</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 17 Apr 2005 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/?p=19#comment-34</guid>
		<description>Joe

We actually use TrendMicro OfficeScan desktop anti-virus at work. I will see if adding the .cfs file extension (if possible in OfficeScan) makes any difference.</description>
		<content:encoded><![CDATA[<p>Joe</p>
<p>We actually use TrendMicro OfficeScan desktop anti-virus at work. I will see if adding the .cfs file extension (if possible in OfficeScan) makes any difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Onfolio - performance by Joe Cheng</title>
		<link>http://starrenburgs.com/blog/2005/02/16/onfolio-performance/#comment-25</link>
		<dc:creator>Joe Cheng</dc:creator>
		<pubDate>Thu, 14 Apr 2005 04:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/?p=19#comment-25</guid>
		<description>In case you haven't already worked through this with our support folks, I'm guessing you've got Norton Anti-Virus at work. If you add the .cfs extension to the NAV exclusion list, you should see the performance problems disappear.</description>
		<content:encoded><![CDATA[<p>In case you haven&#8217;t already worked through this with our support folks, I&#8217;m guessing you&#8217;ve got Norton Anti-Virus at work. If you add the .cfs extension to the NAV exclusion list, you should see the performance problems disappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeleAtlas GPS Navigation Software Ripoff by Henry</title>
		<link>http://starrenburgs.com/blog/2005/04/10/teleatlas-gps-navigation-software-ripoff/#comment-24</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 12 Apr 2005 11:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starrenburgs.com/archives/2005/04/10/teleatlas-gps-navigation-software-ripoff/#comment-24</guid>
		<description>One word: "TeleIdiots!"

Anyway, even with a GPS system you might still need a marriage counsellor in the event of your wife controlling the GPS system... ever had that while driving the car? Brrrrr...</description>
		<content:encoded><![CDATA[<p>One word: &#8220;TeleIdiots!&#8221;</p>
<p>Anyway, even with a GPS system you might still need a marriage counsellor in the event of your wife controlling the GPS system&#8230; ever had that while driving the car? Brrrrr&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

